| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 131 | 45 | JAMES | 1805 | TN | GREENE | |||
| 132 | 18i | JOHN | 1805 | TN | GREENE | |||
| 133 | 54 | JOSIAH | 1805 | TN | GREENE | |||
| 134 | 18 | MAJOR | 1805 | TN | GREENE | |||
| 135 | 44 | THOMAS | 1805 | TN | GREENE | |||
| 136 | 43 | WILLIAM | 1805 | TN | GREENE | |||
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||